Commit 7d8fed7
Drop Python 2 for scancode-toolkit
Signed-off-by: Abhishek Kumar <abhishek.kasyap09@gmail.com>1 parent b4ea9c6 commit 7d8fed7
62 files changed
Lines changed: 218 additions & 960 deletions
File tree
- src
- commoncode
- extractcode
- formattedcode
- licensedcode
- packagedcode
- scancode
- summarycode
- textcode
- typecode
- tests
- cluecode
- commoncode
- extractcode
- formattedcode
- licensedcode
- packagedcode
- scancode
- summarycode
- typecode
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | 33 | | |
37 | 34 | | |
38 | 35 | | |
39 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
40 | 40 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | 41 | | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
72 | 51 | | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
| 52 | + | |
94 | 53 | | |
95 | | - | |
96 | 54 | | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
102 | 60 | | |
103 | 61 | | |
104 | 62 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
50 | | - | |
51 | 49 | | |
52 | 50 | | |
53 | 51 | | |
| |||
81 | 79 | | |
82 | 80 | | |
83 | 81 | | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
92 | 85 | | |
93 | 86 | | |
94 | 87 | | |
| |||
114 | 107 | | |
115 | 108 | | |
116 | 109 | | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
| 110 | + | |
| 111 | + | |
123 | 112 | | |
124 | 113 | | |
125 | 114 | | |
| |||
138 | 127 | | |
139 | 128 | | |
140 | 129 | | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
| 130 | + | |
145 | 131 | | |
146 | 132 | | |
147 | 133 | | |
| |||
195 | 181 | | |
196 | 182 | | |
197 | 183 | | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
| 184 | + | |
205 | 185 | | |
206 | 186 | | |
207 | 187 | | |
| |||
248 | 228 | | |
249 | 229 | | |
250 | 230 | | |
251 | | - | |
252 | | - | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
| 231 | + | |
| 232 | + | |
260 | 233 | | |
261 | 234 | | |
262 | 235 | | |
| |||
304 | 277 | | |
305 | 278 | | |
306 | 279 | | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
313 | | - | |
314 | | - | |
315 | | - | |
316 | | - | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
317 | 284 | | |
318 | 285 | | |
319 | 286 | | |
| |||
329 | 296 | | |
330 | 297 | | |
331 | 298 | | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | | - | |
336 | | - | |
337 | | - | |
338 | | - | |
339 | | - | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
340 | 302 | | |
341 | 303 | | |
342 | 304 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | 35 | | |
37 | 36 | | |
38 | 37 | | |
| |||
45 | 44 | | |
46 | 45 | | |
47 | 46 | | |
48 | | - | |
49 | | - | |
| 47 | + | |
| 48 | + | |
50 | 49 | | |
51 | 50 | | |
52 | 51 | | |
| |||
187 | 186 | | |
188 | 187 | | |
189 | 188 | | |
190 | | - | |
| 189 | + | |
191 | 190 | | |
192 | 191 | | |
193 | 192 | | |
| |||
0 commit comments