Repository navigation
Commit 881e208
Han Wang
fix(pt_expt): freeze a graph-capable model through the graph lower
dp freeze resolved the lower kind with an isinstance(NativeSpinModelKind)
special case, so native-spin models were auto-upgraded to the graph lower
but nothing else was. A ZBL-bridged model is not an instance of that type,
yet it has no dense route either -- the analytical term's forward_atomic
raises there -- so the public default lower_kind="nlist" failed deep
inside the dense trace instead of freezing.
Ask the graph-lower capability instead: the dense lower is deprecated in
this backend, so any model that can ride the graph lower now does. That
covers native spin, bridging, and the plain graph-capable descriptors in
one rule, with no wrapper-type test.
Regression: a bridged checkpoint frozen through the public freeze() with
no lower_kind and a suffixless output must yield a graph-kind .pt2, next
to the existing native-spin twin.1 parent 749fd49 commit 881e208
2 files changed
Lines changed: 54 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
600 | 600 | | |
601 | 601 | | |
602 | 602 | | |
603 | | - | |
604 | | - | |
605 | | - | |
606 | | - | |
607 | | - | |
608 | | - | |
609 | | - | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
610 | 612 | | |
611 | 613 | | |
612 | | - | |
| 614 | + | |
613 | 615 | | |
614 | | - | |
615 | | - | |
| 616 | + | |
| 617 | + | |
616 | 618 | | |
617 | 619 | | |
618 | 620 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
520 | 520 | | |
521 | 521 | | |
522 | 522 | | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
523 | 565 | | |
524 | 566 | | |
525 | 567 | | |
| |||
0 commit comments