Global Github Repository Rankings & AI Research Frontiers.
Last Automatic Update Time: 2026-10-11T04:21:44Z
- Most Stars
- Most Forks
- Autonomous Driving
- Embodied AI
- ROS
- Robotics
- Humanoid Robots
- Large Language Models
- AI Agents
- Coding Agents
- World Models
- Multimodal AI
- Generative AI
- Stable Diffusion
- Diffusion Models
- Video Generation
- Reinforcement Learning
- RLHF / alignment
- Vision Language Models
- Foundation Models
- AI Infrastructure / Systems
- Software Engineering Agents
Top 10 repositories, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | build-your-own-x | 552416 | 51822 | Markdown | 284 | Master programming by recreating your favorite technologies from scratch. | 2026-07-14T19:25:58Z |
| 2 | awesome | 517303 | 37376 | None | 16 | 😎 Awesome lists about all kinds of interesting topics [NOTE: Pull requests are temporarily disabled until I have a chance to catch up with the existing ones] | 2026-09-02T02:10:47Z |
| 3 | public-apis | 487319 | 53979 | Python | 43 | A collective list of free APIs | 2026-10-10T19:45:58Z |
| 4 | freeCodeCamp | 456839 | 48829 | TypeScript | 104 | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | 2026-10-11T03:26:39Z |
| 5 | free-programming-books | 398708 | 66896 | Python | 40 | 📚 Freely available programming books | 2026-10-09T22:57:13Z |
| 6 | openclaw | 391644 | 82329 | TypeScript | 6118 | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | 2026-10-11T04:15:49Z |
| 7 | system-design-primer | 373711 | 58805 | Python | 283 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2026-09-15T01:10:09Z |
| 8 | developer-roadmap | 369114 | 45059 | TypeScript | 2 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2026-10-09T17:39:16Z |
| 9 | coding-interview-university | 362380 | 84913 | None | 83 | A complete computer science study plan to become a software engineer. | 2025-08-28T14:42:47Z |
| 10 | awesome-python | 326432 | 28907 | Python | 0 | The definitive list that answers "I want to do X in Python, which tool should I use?" | 2026-10-11T03:35:50Z |
Top 10 repositories, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6772 | 241647 | None | 308 | The Leek group guide to data sharing | 2024-08-07T08:29:32Z |
| 2 | Spoon-Knife | 14092 | 159917 | HTML | 2825 | This repo is for demonstration purposes only. | 2024-08-21T15:25:42Z |
| 3 | ProgrammingAssignment2 | 894 | 143249 | R | 204 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-08-14T21:14:33Z |
| 4 | first-contributions | 56305 | 110681 | None | 19 | 🚀✨ Help beginners to contribute to open source projects | 2026-10-10T23:39:07Z |
| 5 | claw-code | 194977 | 108081 | Rust | 18 | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention. | 2026-08-16T06:18:45Z |
| 6 | css-exercises | 2725 | 94292 | HTML | 0 | None | 2026-08-22T19:48:08Z |
| 7 | Complete-Python-3-Bootcamp | 29803 | 87142 | Jupyter Notebook | 156 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2025-06-24T04:54:16Z |
| 8 | SmartThingsPublic | 2664 | 86243 | Groovy | 72 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 9 | coding-interview-university | 362380 | 84913 | None | 83 | A complete computer science study plan to become a software engineer. | 2025-08-28T14:42:47Z |
| 10 | openclaw | 391644 | 82329 | TypeScript | 6118 | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | 2026-10-11T04:15:49Z |
Top 10 repositories, for more click Top 100 Stars in Autonomous Driving
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | PythonRobotics | 30664 | 7412 | Python | 16 | Python sample codes and textbook for robotics algorithms. | 2026-10-06T04:15:36Z |
| 2 | apollo | 26851 | 9953 | C++ | 934 | An open autonomous driving platform | 2026-04-16T12:24:54Z |
| 3 | carla | 14474 | 4720 | C++ | 1157 | Open-source simulator for autonomous driving research. | 2026-10-10T23:54:24Z |
| 4 | autoware | 12148 | 3727 | Dockerfile | 70 | Autoware - the world's leading open-source software project for autonomous driving | 2026-09-29T15:44:54Z |
| 5 | PaddleSeg | 9402 | 1710 | Python | 28 | Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Matting, 3D Segmentation, etc. | 2026-02-05T16:49:17Z |
| 6 | OpenPCDet | 5726 | 1473 | Python | 2 | OpenPCDet Toolbox for LiDAR-based 3D Object Detection. | 2025-10-08T10:56:40Z |
| 7 | UniAD | 4778 | 552 | Python | 124 | [CVPR 2023 Best Paper Award] Planning-oriented Autonomous Driving | 2025-10-29T03:13:35Z |
| 8 | BEVFormer | 4619 | 752 | Python | 176 | [ECCV 2022] This is the official implementation of BEVFormer, a camera-only framework for autonomous driving perception, e.g., 3D object detection and semantic map segmentation. | 2024-08-15T05:08:16Z |
| 9 | awesome-robotic-tooling | 3901 | 552 | None | 3 | Tooling for professional robotic development in C++ and Python with a touch of ROS, autonomous driving and aerospace. | 2023-11-20T07:13:29Z |
| 10 | End-to-end-Autonomous-Driving | 3716 | 340 | None | 0 | [IEEE T-PAMI 2024] All you need for End-to-end Autonomous Driving | 2025-07-02T05:27:46Z |
Top 10 repositories, for more click Top 100 Stars in Embodied AI
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | genesis-world | 30039 | 2883 | Python | 116 | Simulation platform for general-purpose robotics & embodied AI learning. | 2026-10-10T21:57:47Z |
| 2 | cs249r_book | 28931 | 3642 | Python | 7 | Machine Learning Systems: Foundations, Scaling, Agentic AI, and Physical AI (Vols I–IV) • Harvard CS249r | https://mlsysbook.ai | 2026-10-11T01:17:49Z |
| 3 | Embodied-AI-Guide | 16376 | 1041 | None | 0 | [Lumina具身智能社区] 具身智能技术指南 Embodied-AI-Guide | 2026-10-02T19:34:07Z |
| 4 | RLinf | 5477 | 777 | Python | 235 | RLinf: Reinforcement Learning Infrastructure for Embodied and Agentic AI | 2026-10-10T14:44:46Z |
| 5 | dora | 4000 | 452 | Rust | 38 | DORA (Dataflow-Oriented Robotic Architecture) is middleware designed to streamline and simplify the creation of AI-based robotic applications. It offers low latency, composable, and distributed dataflow capabilities. Applications are modeled as directed graphs, also referred to as pipelines. | 2026-10-11T03:23:44Z |
| 6 | every-embodied | 3992 | 390 | Python | 14 | 仅需Python基础,从0构建自己的具身智能机器人;从0逐步构建VLA/OpenVLA/SmolVLA/Pi0, 深入理解具身智能 | 2026-10-08T07:52:19Z |
| 7 | habitat-sim | 3834 | 550 | C++ | 206 | A flexible, high-performance 3D simulator for Embodied AI research. | 2026-07-21T10:16:05Z |
| 8 | awesome-embodied-vla-va-vln | 3576 | 173 | None | 1 | A curated list of state-of-the-art research in embodied AI, focusing on vision-language-action (VLA) models, vision-language navigation (VLN), and related multimodal learning approaches. | 2026-09-15T04:53:08Z |
| 9 | py-xiaozhi | 3498 | 745 | Python | 6 | Open-source AI assistant ecosystem with MCP integrations, multimodal workflows, IoT support, and cross-platform voice interaction. | 2026-09-11T02:20:50Z |
| 10 | Awesome-World-Models | 3470 | 168 | None | 0 | A Curated List of Awesome Works in World Modeling, Aiming to Serve as a One-stop Resource for Researchers, Practitioners, and Enthusiasts Interested in World Modeling. | 2026-10-10T14:11:20Z |
Top 10 repositories, for more click Top 100 Stars in ROS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ros2 | 6145 | 965 | None | 146 | The Robot Operating System, is a meta operating system for robots. | 2026-10-07T13:51:04Z |
| 2 | robotics_essentials_ros2 | 2660 | 296 | C++ | 1 | Learn the basics of robotics through hands-on experience using ROS 2 and Gazebo simulation. | 2025-11-25T22:56:19Z |
| 3 | simulator | 2460 | 787 | C# | 614 | A ROS/ROS2 Multi-robot Simulator for Autonomous Vehicles | 2023-04-04T21:17:55Z |
| 4 | awesome-ros2 | 2134 | 334 | None | 0 | The Robot Operating System Version 2.0 is awesome! | 2023-08-18T07:40:50Z |
| 5 | ros2_rust | 1535 | 222 | Rust | 72 | Rust bindings for ROS 2 | 2026-10-03T15:51:30Z |
| 6 | ros2_cookbook | 1148 | 106 | Shell | 1 | Code snippets for ROS2 | 2026-08-06T19:55:24Z |
| 7 | d2l-ros2 | 1119 | 140 | None | 13 | 动手学ROS2课程配套教程,欢迎关注公众号《鱼香ROS》 | 2024-12-25T05:53:51Z |
| 8 | go2_ros2_sdk | 1056 | 221 | Python | 25 | Unofficial ROS2 SDK support for Unitree GO2 AIR/PRO/EDU | 2026-07-13T22:06:16Z |
| 9 | ros2_documentation | 1035 | 1334 | Python | 116 | ROS 2 docs repository | 2026-10-09T16:38:54Z |
| 10 | ros2_control | 1028 | 500 | C++ | 90 | Generic and simple controls framework for ROS 2 | 2026-10-10T14:25:04Z |
Top 10 repositories, for more click Top 100 Stars in Robotics
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | cs-video-courses | 83649 | 11490 | None | 0 | List of Computer Science courses with video lectures. | 2026-10-06T04:49:17Z |
| 2 | openpilot | 63857 | 11302 | Python | 86 | openpilot is an operating system for robotics. Currently, it upgrades the driver assistance system on 300+ supported cars. | 2026-10-11T02:30:15Z |
| 3 | EasySpider | 44683 | 5390 | JavaScript | 269 | A visual no-code/code-free web crawler/spider易采集:一个可视化浏览器自动化测试/数据采集/网页爬虫软件,可以无代码图形化的设计和执行爬虫任务。别名:ServiceWrapper面向Web应用的智能化服务封装系统。 | 2026-10-10T15:34:29Z |
| 4 | PythonRobotics | 30664 | 7412 | Python | 16 | Python sample codes and textbook for robotics algorithms. | 2026-10-06T04:15:36Z |
| 5 | genesis-world | 30039 | 2883 | Python | 116 | Simulation platform for general-purpose robotics & embodied AI learning. | 2026-10-10T21:57:47Z |
| 6 | cs249r_book | 28931 | 3642 | Python | 7 | Machine Learning Systems: Foundations, Scaling, Agentic AI, and Physical AI (Vols I–IV) • Harvard CS249r | https://mlsysbook.ai | 2026-10-11T01:17:49Z |
| 7 | lerobot | 28066 | 5861 | Python | 365 | 🤗 LeRobot: Making AI for Robotics more accessible with end-to-end learning | 2026-10-10T11:53:03Z |
| 8 | wechaty | 23357 | 2887 | TypeScript | 180 | Conversational RPA SDK for Chatbot Makers. Join our Discord: https://discord.gg/7q8NBZbQzt | 2025-12-21T19:49:52Z |
| 9 | text-to-cad | 19018 | 1876 | Python | 1 | Give your agent CAD superpowers. | 2026-10-11T03:40:10Z |
| 10 | questdb | 17436 | 1667 | Java | 949 | QuestDB is a high performance, open-source, time-series database | 2026-10-11T01:01:14Z |
Top 10 repositories, for more click Top 100 Stars in Humanoid Robots
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | dimos | 4634 | 827 | Python | 525 | Dimensional is the agentic operating system for physical space. Command humanoids, quadrupeds, drones, and other hardware platforms in natural language and build multi-agent systems that work seamlessly with physical input (cameras, lidar, actuators). | 2026-10-11T02:50:51Z |
| 2 | Artificial-Intelligence-Deep-Learning-Machine-Learning-Tutorials | 4010 | 1622 | Python | 15 | Synapsa Commons: free, hands-on AI courses that run anywhere (Colab, Kaggle, Binder, Codespaces, Jupyter). EU AI Act conformity evidence, model validation, predictive maintenance, document extraction, retrieval and RAG, AI agents and MCP, a simulated humanoid. Every lesson autograded. From the team building Synapsa. | 2026-10-01T22:56:41Z |
| 3 | GR00T-WholeBodyControl | 3725 | 611 | Python | 35 | Welcome to GR00T Whole-Body Control (WBC)! This is a unified platform for developing and deploying advanced humanoid controllers. This includes: Decoupled WBC models used in NVIDIA Isaac-Gr00t, Gr00t N1.5 and N1.6 and GEAR-SONIC | 2026-09-23T17:50:38Z |
| 4 | openarm | 3598 | 382 | MDX | 15 | A fully open-source humanoid arm for physical AI research and deployment in contact-rich environments. | 2026-10-09T03:08:47Z |
| 5 | Psi0 | 2867 | 106 | Python | 0 | [RSS'26] Welcome to Psi-Zero, a Humanoid VLA towards Universal Humanoid Intelligence. | 2026-09-29T00:22:35Z |
| 6 | awesome-humanoid-robot-learning | 2806 | 162 | Python | 0 | A Paper List for Humanoid Robot Learning. | 2026-10-09T02:28:01Z |
| 7 | GMR | 2760 | 481 | Python | 73 | [ICRA 2026] GMR: General Motion Retargeting. Retarget human motions into diverse humanoid robots in real time on CPU. Retargeter for TWIST. | 2026-04-02T09:34:42Z |
| 8 | roboto_origin | 2585 | 350 | Python | 0 | Roboto_origin Fully Open-Source DIY Humanoid Robot/萝博头原型机全开源手搓级人形机器人 | 2026-10-10T08:34:19Z |
| 9 | ProtoMotions | 2429 | 449 | Python | 13 | ProtoMotions is a GPU-accelerated simulation and learning framework for training physically simulated digital humans and humanoid robots. | 2026-09-22T17:51:14Z |
| 10 | ASAP | 2121 | 195 | Python | 62 | [RSS 2025] "ASAP: Aligning Simulation and Real-World Physics for Learning Agile Humanoid Whole-Body Skills" | 2026-01-06T04:58:36Z |
Top 10 repositories, for more click Top 100 Stars in Large Language Models
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 276599 | 41247 | JavaScript | 83 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-10-11T01:15:29Z |
| 2 | hermes-agent | 252585 | 54619 | Python | 14933 | The agent that grows with you | 2026-10-11T04:18:28Z |
| 3 | andrej-karpathy-skills | 218394 | 21990 | None | 0 | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls. | 2026-04-20T10:05:04Z |
| 4 | firecrawl | 190253 | 10090 | TypeScript | 95 | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | 2026-10-10T23:09:56Z |
| 5 | AutoGPT | 187517 | 45925 | Python | 361 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 2026-10-11T01:11:38Z |
| 6 | ollama | 182679 | 18197 | Go | 2568 | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | 2026-10-11T03:51:34Z |
| 7 | prompts.chat | 172500 | 22100 | HTML | 29 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | 2026-10-11T03:22:49Z |
| 8 | transformers | 167337 | 34805 | Python | 712 | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | 2026-10-11T01:24:19Z |
| 9 | ponytail | 160567 | 8637 | JavaScript | 19 | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 2026-10-10T04:19:53Z |
| 10 | dify | 158107 | 24967 | TypeScript | 484 | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 2026-10-11T03:41:54Z |
Top 10 repositories, for more click Top 100 Stars in AI Agents
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 276599 | 41247 | JavaScript | 83 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-10-11T01:15:29Z |
| 2 | hermes-agent | 252585 | 54619 | Python | 14933 | The agent that grows with you | 2026-10-11T04:18:28Z |
| 3 | deepseek-harness | 247091 | 29677 | TypeScript | 0 | DeepSeek Harness: Everything is a Plugin. | 2026-10-09T10:04:06Z |
| 4 | firecrawl | 190253 | 10090 | TypeScript | 95 | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | 2026-10-10T23:09:56Z |
| 5 | ponytail | 160567 | 8637 | JavaScript | 19 | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 2026-10-10T04:19:53Z |
| 6 | agency-agents | 158827 | 25638 | Shell | 63 | A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, and proven deliverables. | 2026-10-07T16:45:46Z |
| 7 | dify | 158107 | 24967 | TypeScript | 484 | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without rebuilding the stack. | 2026-10-11T03:41:54Z |
| 8 | langflow | 155482 | 10199 | Python | 204 | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 2026-10-11T00:46:56Z |
| 9 | langchain | 147571 | 24752 | Python | 530 | The agent engineering platform. | 2026-10-10T08:54:26Z |
| 10 | system-prompts-and-models-of-ai-tools | 143950 | 34764 | None | 90 | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, VSCode Agent, Warp.dev, Windsurf, Xcode, Z.ai Code, Dia & v0. (And other Open Sourced) System Prompts, Internal Tools & AI Models | 2026-08-11T13:01:09Z |
Top 10 repositories, for more click Top 100 Stars in Coding Agents
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 276599 | 41247 | JavaScript | 83 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-10-11T01:15:29Z |
| 2 | opencode | 212583 | 28408 | TypeScript | 4512 | The open source coding agent. | 2026-10-11T04:00:54Z |
| 3 | claw-code | 194977 | 108081 | Rust | 18 | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention. | 2026-08-16T06:18:45Z |
| 4 | ponytail | 160567 | 8637 | JavaScript | 19 | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 2026-10-10T04:19:53Z |
| 5 | claude-code | 150090 | 26103 | TypeScript | 13972 | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands. | 2026-10-10T22:23:41Z |
| 6 | system-prompts-and-models-of-ai-tools | 143950 | 34764 | None | 90 | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, VSCode Agent, Warp.dev, Windsurf, Xcode, Z.ai Code, Dia & v0. (And other Open Sourced) System Prompts, Internal Tools & AI Models | 2026-08-11T13:01:09Z |
| 7 | cc-switch | 142521 | 9501 | Rust | 1375 | A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Grok Build & Hermes Agent. Only official website: ccswitch.io | 2026-10-10T15:32:39Z |
| 8 | codex | 128565 | 20187 | Rust | 21988 | Lightweight coding agent that runs in your terminal | 2026-10-10T22:28:18Z |
| 9 | awesome-design-md | 120188 | 13401 | None | 312 | A collection of DESIGN.md files analysis by popular brand design systems. Drop one into your project and let coding agents generate a matching UI. | 2026-10-05T07:34:34Z |
| 10 | pi | 114148 | 14510 | TypeScript | 237 | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | 2026-10-10T19:29:45Z |
Top 10 repositories, for more click Top 100 Stars in World Models
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ComfyUI | 136819 | 16284 | Python | 4314 | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | 2026-10-11T04:16:53Z |
| 2 | mcp-for-beginners | 17427 | 5647 | Jupyter Notebook | 1 | This open-source curriculum introduces the fundamentals of Model Context Protocol (MCP) through real-world, cross-language examples in .NET, Java, TypeScript, JavaScript, Rust and Python. Designed for developers, it focuses on practical techniques for building modular, scalable, and secure AI workflows from session setup to service orchestration. | 2026-10-09T13:18:23Z |
| 3 | cosmos | 12009 | 908 | Jupyter Notebook | 29 | NVIDIA Cosmos is an open platform of world models, datasets, and tools that enables developers to build Physical AI for robots, autonomous vehicles, smart infrastructure, and more. | 2026-10-08T22:56:21Z |
| 4 | awesome-gpt-image-2 | 10048 | 883 | TypeScript | 0 | 🚀 World's largest GPT Image 2 prompt library, updated daily — 2000+ curated prompts with preview images, 16 languages. OpenAI's next-gen image model with pixel-perfect text rendering, cross-image consistency, and commercial-grade illustration. Free & open source. | 2026-10-11T02:44:53Z |
| 5 | Sana | 9246 | 740 | Python | 129 | SANA: Efficient High-Resolution Image Synthesis with Linear Diffusion Transformer | 2026-10-10T15:00:28Z |
| 6 | utopia | 8241 | 1147 | Rust | 25 | World's first open-source enterprise world model. | 2026-10-11T03:58:03Z |
| 7 | LWM | 7426 | 562 | Python | 54 | Large World Model -- Modeling Text and Video with Millions Context | 2024-10-19T03:27:38Z |
| 8 | big-AGI | 7139 | 1589 | TypeScript | 158 | AI suite powered by state-of-the-art models and providing advanced AI/AGI functions. Includes AI personas, AGI functions, world-class Beam multi-model chats, text-to-image, voice, response streaming, code highlighting and execution, PDF import, presets for developers, much more. Deploy on-prem or in the cloud. | 2026-10-10T11:33:02Z |
| 9 | SWE-bench | 5997 | 1009 | Python | 16 | SWE-bench: Can Language Models Resolve Real-world Github Issues? | 2026-09-18T05:08:56Z |
| 10 | rebound | 5381 | 796 | Java | 23 | A Java library that models spring dynamics and adds real world physics to your app. | 2019-03-27T22:30:26Z |
Top 10 repositories, for more click Top 100 Stars in Multimodal AI
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | transformers | 167337 | 34805 | Python | 712 | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | 2026-10-11T01:24:19Z |
| 2 | anything-llm | 66910 | 7468 | JavaScript | 309 | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | 2026-10-09T15:18:53Z |
| 3 | ai-agent-book | 53405 | 6041 | Python | 12 | 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | 2026-10-08T15:06:27Z |
| 4 | UI-TARS-desktop | 39228 | 3973 | TypeScript | 349 | The Open-Source Multimodal AI Agent Stack: Connecting Cutting-Edge AI Models and Agent Infra | 2026-10-09T01:29:53Z |
| 5 | sglang | 36969 | 9442 | Python | 930 | SGLang is a high-performance serving framework for large language models and multimodal models. | 2026-10-11T04:18:42Z |
| 6 | haystack | 26715 | 3265 | Python | 101 | Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, memory, and generation. Built for scalable agents, RAG, multimodal applications, semantic search, and conversational systems. | 2026-10-10T17:28:12Z |
| 7 | LLaVA | 25058 | 2776 | Python | 1098 | [NeurIPS'23 Oral] Visual Instruction Tuning (LLaVA) built towards GPT-4V level capabilities and beyond. | 2024-08-12T09:52:38Z |
| 8 | unilm | 22229 | 2703 | Python | 648 | Large-scale Self-supervised Pre-training Across Tasks, Languages, and Modalities | 2026-09-21T03:27:00Z |
| 9 | screenpipe | 21901 | 2240 | Rust | 23 | YC (S26) | Open Computer History | Continuously record your company computer work, map your workflows, help you find work worth automating, and power your agents' context | 2026-10-11T02:02:44Z |
| 10 | serve | 21855 | 2241 | Python | 0 | ☁️ Build multimodal AI applications with cloud-native stack | 2025-03-24T13:59:54Z |
Top 10 repositories, for more click Top 100 Stars in Generative AI
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | langflow | 155482 | 10199 | Python | 204 | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 2026-10-11T00:46:56Z |
| 2 | langchain | 147571 | 24752 | Python | 530 | The agent engineering platform. | 2026-10-10T08:54:26Z |
| 3 | ui | 125295 | 12769 | TypeScript | 808 | Composable, accessible components with thoughtful defaults. Build your own component library with code you can customize, extend, and make your own. | 2026-10-10T10:11:53Z |
| 4 | generative-ai-for-beginners | 121150 | 63852 | Jupyter Notebook | 2 | 21 Lessons, Get Started Building with Generative AI | 2026-10-08T03:45:38Z |
| 5 | LLMs-from-scratch | 106339 | 16364 | Jupyter Notebook | 2 | Implement a ChatGPT-like LLM in PyTorch from scratch, step by step | 2026-10-02T14:55:52Z |
| 6 | Prompt-Engineering-Guide | 79008 | 8673 | MDX | 184 | 🐙 Guides, papers, lessons, notebooks and resources for prompt engineering, context engineering, RAG, and AI Agents. | 2026-03-11T20:09:13Z |
| 7 | ai-agents-for-beginners | 76875 | 25248 | Jupyter Notebook | 2 | 18 Lessons to Get Started Building AI Agents | 2026-10-09T13:54:27Z |
| 8 | system_prompts_leaks | 69355 | 11278 | Python | 21 | Documented system prompts from Anthropic - Claude Fable 5.1, Opus 5.5, Claude Design, Claude Code. OpenAI - ChatGPT GPT-6-Astra, Codex. Google - Gemini 3.8 Flash, 3.1 Pro, Antigravity. xAI - Grok, Grok Bot, Cursor, Kimi and more! Updated regularly. | 2026-10-10T18:25:44Z |
| 9 | ai-engineering-from-scratch | 66849 | 11708 | Python | 16 | Learn AI Engineering! Learn it. Build it. Ship it for others. | 2026-10-10T17:36:32Z |
| 10 | langgraph | 43034 | 7311 | Python | 573 | Build resilient agents. | 2026-10-11T00:59:57Z |
Top 10 repositories, for more click Top 100 Stars in Stable Diffusion
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | stable-diffusion-webui | 165044 | 32964 | Python | 2428 | Stable Diffusion web UI | 2026-03-02T07:00:53Z |
| 2 | ComfyUI | 136819 | 16284 | Python | 4314 | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | 2026-10-11T04:16:53Z |
| 3 | unsloth | 77734 | 7181 | Python | 446 | Local UI to run and train LLMs and diffusion models. Supports GGUF, MLX, Qwen3.8, DeepSeek-V4, MiniMax-H3, Gemma 4, FLUX and more. | 2026-10-11T04:20:01Z |
| 4 | stable-diffusion | 73486 | 10565 | Jupyter Notebook | 542 | A latent text-to-image diffusion model | 2024-06-18T01:53:49Z |
| 5 | OpenMontage | 66330 | 8449 | Python | 112 | World's first open-source, agentic video production system. 12 production pipelines, 100+ tools, 700+ agent skill and production-knowledge files. Turn your AI coding assistant into a full video production studio. | 2026-10-03T16:28:55Z |
| 6 | LocalAI | 49466 | 4493 | Go | 95 | LocalAI is the open-source AI engine. Run any model - LLMs, vision, voice, image, video - on any hardware. No GPU required. | 2026-10-11T04:06:09Z |
| 7 | diffusers | 34701 | 7385 | Python | 864 | 🤗 Diffusers: State-of-the-art diffusion models for image, video, and audio generation in PyTorch. | 2026-10-10T18:40:13Z |
| 8 | InvokeAI | 28547 | 3024 | TypeScript | 338 | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | 2026-10-11T04:06:07Z |
