"I leverage AI tools for rapid development and maintain a strong focus on bug-free software and efficient workflows."
- Education: B.Sc. in CSE @ East West University (Expected 2028)
- Major: Intelligent Systems & Data Science
- Focus Areas: Software Quality Assurance, Cloud Security, AI-Driven Development
- Location: Dhaka, Bangladesh
- Mission: Building bug-free, secure & intelligent software systems
- Academic Record: HSC (GPA 5.00) | SSC (GPA 5.00) - Science Background
- Fun Fact: I debug code faster with AI than most people write it!
| Languages |
|
| Frontend and Mobile |
|
| AI, LLM and Automation |
|
| Databases and APIs |
|
| SQA and Test Automation |
|
| Cybersecurity |
|
| Version Control, Deployment, MLOps |
|
| Area | Skills |
|---|---|
| Software Engineering | OOP, Data Structures and Algorithms, SOLID, Clean Code, Design Patterns, Memory Management |
| Systems and Architecture | Microservices, Event-Driven Architecture, HTTP/HTTPS, WebSockets, Multithreading, Async and Concurrency, Race-Condition Handling |
| Data and API Engineering | Database Indexing and Sharding, Vector Search and RAG Pipelines, REST / GraphQL / gRPC API Design |
| AI and LLM Engineering | Prompt Engineering (Few-Shot, CoT, ReAct), PEFT / LoRA / QLoRA Fine-Tuning, AI-Assisted Development, Basic MLOps |
| Application and AI Security | OWASP Top 10, AI Guardrails, Prompt-Injection Defense, Data-Leakage Prevention |
| Software Quality Assurance | Test Case and Test Plan Design; Functional, Regression, Smoke, API, Exploratory and Security Testing; Bug Life Cycle; SDLC, STLC, Agile/Scrum, TDD, CI/CD |
| Cybersecurity | Security Audits, Vulnerability Assessment, Penetration Testing, CTF Competitions |
| Collaboration and Delivery | Git Branching, Merging and Pull-Request Workflows |
| Domain | Roles |
|---|---|
| Software Quality | SQA Engineer, QA Analyst, Test Automation Engineer, SDET |
| Cloud Security | Cloud Security Engineer, SOC Analyst, Security Analyst, DevSecOps Engineer |
| AI & Automation | Virtual Assistant, AI Automation |
| Industry Focus | FinTech, ERP Systems, Healthcare, Public Sector, Enterprise |
A snapshot of my coding activity, consistency, and language footprint
| Level | Details |
|---|---|
| University | B.Sc. in Computer Science & Engineering — East West University, Dhaka Major: Intelligent Systems & Data Science | Expected Graduation: 2028 |
| School and College | HSC (2022) — GPA: 5.00/5.00 (Science) SSC (2020) — GPA: 5.00/5.00 (Science) |


